Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P620 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $574.551 | $749.991 | |
Bus Interface | PCI Express 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1266 MHz | 735 MHz | |
Memory Clock | 1003 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 40W | 140W | |
First Seen on Chart | Q2 2018 | Q2 2021 | |
# of Samples | 1243 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 69 FPS (-70.5%) | 235 FPS | |
DirectX 10 | 14 FPS (-89.4%) | 131 FPS | |
DirectX 11 | 27 FPS (-82.6%) | 158 FPS | |
DirectX 12 | 15 FPS (-78.1%) | 70 FPS | |
GPU Compute | 1553 Ops/Sec (-84.6%) | 10086 Ops/Sec | |
G2D Rating | 547 (-45.5%) | 1003 | |
G3D Rating | 3640(-81.3%) | 19432 |
RTX A4000 | 19,432 | |
Quadro P620 | 3,640 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro P620 | 6.34 | |
PassMark Software © 2008-2024 |