Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 560X | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1175 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 320W | |
First Seen on Chart | Q2 2018 | Q4 2022 | |
# of Samples | 33 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-84.5%) | 371 FPS | |
DirectX 10 | 17 FPS (-91.7%) | 210 FPS | |
DirectX 11 | 23 FPS (-92.8%) | 317 FPS | |
DirectX 12 | 18 FPS (-86.3%) | 130 FPS | |
GPU Compute | 1050 Ops/Sec (-95.1%) | 21351 Ops/Sec | |
G2D Rating | 409 (-66.9%) | 1233 | |
G3D Rating | 3301(-90.5%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon RX 560X | 3,301 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon RX 560X | NA | |
PassMark Software © 2008-2024 |