Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 560X | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1175 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 320W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 33 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-84.7%) | 376 FPS | |
DirectX 10 | 17 FPS (-91.1%) | 195 FPS | |
DirectX 11 | 23 FPS (-92.5%) | 304 FPS | |
DirectX 12 | 18 FPS (-86.4%) | 131 FPS | |
GPU Compute | 1050 Ops/Sec (-94.9%) | 20519 Ops/Sec | |
G2D Rating | 409 (-66.7%) | 1227 | |
G3D Rating | 3301(-90.4%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon RX 560X | 3,301 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon RX 560X | NA | |
PassMark Software © 2008-2024 |