Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V5100 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $114.961 | $749.991 | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 450 MHz | 735 MHz | |
Memory Clock | 350 MHz | 1750 MHz | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2009 | Q2 2021 | |
# of Samples | 6 | 1213 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10082 Ops/Sec | |
G2D Rating | 250 (-75.0%) | 1002 | |
G3D Rating | 93(-99.5%) | 19434 |
RTX A4000 | 19,434 | |
FireGL V5100 | 93 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FireGL V5100 | 0.81 | |
PassMark Software © 2008-2024 |