Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 8200 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $1599.391 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2230 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 450W | |
First Seen on Chart | Q2 2018 | Q4 2022 | |
# of Samples | 84 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 186 FPS (-53.2%) | 397 FPS | |
DirectX 10 | 78 FPS (-66.3%) | 230 FPS | |
DirectX 11 | 83 FPS (-75.1%) | 333 FPS | |
DirectX 12 | 63 FPS (-57.3%) | 148 FPS | |
GPU Compute | 5733 Ops/Sec (-79.9%) | 28540 Ops/Sec | |
G2D Rating | 801 (-38.2%) | 1295 | |
G3D Rating | 13527(-64.9%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon Pro WX 8200 | 13,527 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon Pro WX 8200 | 8.46 | |
PassMark Software © 2008-2024 |