Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 8200 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $1599.391 | $619.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2000 MHz | |
Memory Clock | 2000 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 315W | |
First Seen on Chart | Q2 2018 | Q4 2022 | |
# of Samples | 84 | 2541 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 186 FPS (-41.5%) | 318 FPS | |
DirectX 10 | 78 FPS (-51.6%) | 160 FPS | |
DirectX 11 | 83 FPS (-75.5%) | 338 FPS | |
DirectX 12 | 63 FPS (-39.8%) | 105 FPS | |
GPU Compute | 5733 Ops/Sec (-68.1%) | 17982 Ops/Sec | |
G2D Rating | 801 (-32.2%) | 1181 | |
G3D Rating | 13527(-53.1%) | 28866 |
Radeon RX 7900 XT | 28,866 | |
Radeon Pro WX 8200 | 13,527 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 46.56 | |
Radeon Pro WX 8200 | 8.46 | |
PassMark Software © 2008-2024 |