Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 8200 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1599.391 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2310 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 285W | |
First Seen on Chart | Q2 2018 | Q1 2023 | |
# of Samples | 84 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 186 FPS (-47.5%) | 354 FPS | |
DirectX 10 | 78 FPS (-59.5%) | 191 FPS | |
DirectX 11 | 83 FPS (-71.4%) | 290 FPS | |
DirectX 12 | 63 FPS (-44.7%) | 114 FPS | |
GPU Compute | 5733 Ops/Sec (-69.9%) | 19044 Ops/Sec | |
G2D Rating | 801 (-33.1%) | 1196 | |
G3D Rating | 13527(-57.5%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon Pro WX 8200 | 13,527 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon Pro WX 8200 | 8.46 | |
PassMark Software © 2008-2024 |