Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 8200 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1599.391 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 285W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 84 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 186 FPS (-48.0%) | 358 FPS | |
DirectX 10 | 78 FPS (-57.9%) | 184 FPS | |
DirectX 11 | 83 FPS (-70.6%) | 282 FPS | |
DirectX 12 | 63 FPS (-44.8%) | 115 FPS | |
GPU Compute | 5733 Ops/Sec (-70.1%) | 19186 Ops/Sec | |
G2D Rating | 801 (-32.7%) | 1189 | |
G3D Rating | 13527(-57.4%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon Pro WX 8200 | 13,527 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon Pro WX 8200 | 8.46 | |
PassMark Software © 2008-2024 |