Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 8200 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $1599.391 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 230W | NA2 | |
First Seen on Chart | Q2 2018 | Q2 2024 | |
# of Samples | 84 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 186 FPS (-56.1%) | 424 FPS | |
DirectX 10 | 78 FPS (-58.6%) | 188 FPS | |
DirectX 11 | 83 FPS (-74.3%) | 323 FPS | |
DirectX 12 | 63 FPS (-33.9%) | 96 FPS | |
GPU Compute | 5733 Ops/Sec (-76.9%) | 24862 Ops/Sec | |
G2D Rating | 801 (-34.4%) | 1220 | |
G3D Rating | 13527(-60.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Pro WX 8200 | 13,527 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 8200 | 8.46 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |