Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $800.611 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1515 MHz | 1980 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 8096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 9025 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-35.2%) | 344 FPS | |
DirectX 10 | 140 FPS (-17.0%) | 169 FPS | |
DirectX 11 | 155 FPS (-44.2%) | 277 FPS | |
DirectX 12 | 72 FPS (-33.5%) | 108 FPS | |
GPU Compute | 8139 Ops/Sec (-54.1%) | 17722 Ops/Sec | |
G2D Rating | 905 (-21.2%) | 1148 | |
G3D Rating | 18798(-37.7%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce RTX 2080 | 18,798 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce RTX 2080 | 23.48 | |
PassMark Software © 2008-2024 |