Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $800.611 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1515 MHz | 2340 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 8096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 9025 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-37.7%) | 358 FPS | |
DirectX 10 | 140 FPS (-24.0%) | 184 FPS | |
DirectX 11 | 155 FPS (-45.2%) | 282 FPS | |
DirectX 12 | 72 FPS (-37.4%) | 115 FPS | |
GPU Compute | 8139 Ops/Sec (-57.6%) | 19186 Ops/Sec | |
G2D Rating | 905 (-23.9%) | 1189 | |
G3D Rating | 18798(-40.7%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce RTX 2080 | 18,798 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce RTX 2080 | 23.48 | |
PassMark Software © 2008-2024 |