Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $800.611 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1515 MHz | NA2 | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 8096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 250W | NA2 | |
First Seen on Chart | Q2 2018 | Q2 2024 | |
# of Samples | 9025 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-47.4%) | 424 FPS | |
DirectX 10 | 140 FPS (-25.3%) | 188 FPS | |
DirectX 11 | 155 FPS (-52.1%) | 323 FPS | |
DirectX 12 | 72 FPS (-25.0%) | 96 FPS | |
GPU Compute | 8139 Ops/Sec (-67.3%) | 24862 Ops/Sec | |
G2D Rating | 905 (-25.9%) | 1220 | |
G3D Rating | 18798(-45.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 2080 | 18,798 | |
PassMark Software © 2008-2024 |
GeForce RTX 2080 | 23.48 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |