Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1295 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1350 MHz | 2310 MHz | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 11264 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2018 | Q1 2023 | |
# of Samples | 11569 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 236 FPS (-33.4%) | 354 FPS | |
DirectX 10 | 157 FPS (-18.2%) | 191 FPS | |
DirectX 11 | 188 FPS (-35.1%) | 290 FPS | |
DirectX 12 | 84 FPS (-26.4%) | 114 FPS | |
GPU Compute | 10556 Ops/Sec (-44.6%) | 19045 Ops/Sec | |
G2D Rating | 932 (-22.1%) | 1196 | |
G3D Rating | 21737(-31.7%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 2080 Ti | 21,737 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 2080 Ti | 16.79 | |
PassMark Software © 2008-2024 |