Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1295 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1350 MHz | 1980 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 11264 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 11569 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 236 FPS (-31.4%) | 344 FPS | |
DirectX 10 | 157 FPS (-7.1%) | 169 FPS | |
DirectX 11 | 188 FPS (-32.0%) | 277 FPS | |
DirectX 12 | 84 FPS (-22.0%) | 108 FPS | |
GPU Compute | 10556 Ops/Sec (-40.4%) | 17708 Ops/Sec | |
G2D Rating | 932 (-18.9%) | 1148 | |
G3D Rating | 21737(-27.9%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 2080 Ti | 21,737 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 2080 Ti | 16.79 | |
PassMark Software © 2008-2024 |