Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1295 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1350 MHz | 2340 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 11264 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 11582 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 236 FPS (-34.1%) | 358 FPS | |
DirectX 10 | 157 FPS (-14.9%) | 184 FPS | |
DirectX 11 | 188 FPS (-33.2%) | 282 FPS | |
DirectX 12 | 84 FPS (-26.7%) | 115 FPS | |
GPU Compute | 10553 Ops/Sec (-45.0%) | 19178 Ops/Sec | |
G2D Rating | 932 (-21.6%) | 1189 | |
G3D Rating | 21736(-31.5%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
GeForce RTX 2080 Ti | 21,736 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
GeForce RTX 2080 Ti | 16.78 | |
PassMark Software © 2008-2024 |