Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7500 LE | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1275.57 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 263,324 MHz | NA2 | |
Memory Clock | 550 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 75 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.4%) | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21351 Ops/Sec | |
G2D Rating | 69 (-94.4%) | 1233 | |
G3D Rating | 90(-99.7%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce 7500 LE | 90 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
GeForce 7500 LE | NA | |
PassMark Software © 2008-2024 |