Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $389.461 | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 2230 MHz | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 450W | |
First Seen on Chart | Q4 2018 | Q4 2022 | |
# of Samples | 12186 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-46.7%) | 397 FPS | |
DirectX 10 | 114 FPS (-50.4%) | 230 FPS | |
DirectX 11 | 127 FPS (-61.7%) | 333 FPS | |
DirectX 12 | 60 FPS (-59.4%) | 148 FPS | |
GPU Compute | 6605 Ops/Sec (-76.9%) | 28549 Ops/Sec | |
G2D Rating | 820 (-36.7%) | 1295 | |
G3D Rating | 16147(-58.1%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce RTX 2070 | 16,147 | |
PassMark Software © 2008-2024 |
GeForce RTX 2070 | 41.46 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |