Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $389.461 | $830.12 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 1855 MHz | |
Memory Clock | 14000 (1750x8) MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 355W | |
First Seen on Chart | Q4 2018 | Q4 2022 | |
# of Samples | 12186 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-35.3%) | 327 FPS | |
DirectX 10 | 114 FPS (-32.5%) | 169 FPS | |
DirectX 11 | 127 FPS (-64.6%) | 360 FPS | |
DirectX 12 | 60 FPS (-51.3%) | 123 FPS | |
GPU Compute | 6605 Ops/Sec (-64.6%) | 18675 Ops/Sec | |
G2D Rating | 820 (-33.3%) | 1229 | |
G3D Rating | 16147(-48.0%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce RTX 2070 | 16,147 | |
PassMark Software © 2008-2024 |
GeForce RTX 2070 | 41.46 | |
Radeon RX 7900 XTX | 37.42 | |
PassMark Software © 2008-2024 |