Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $389.461 | $639.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 2000 MHz | |
Memory Clock | 14000 (1750x8) MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 315W | |
First Seen on Chart | Q4 2018 | Q4 2022 | |
# of Samples | 12186 | 2523 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-33.3%) | 318 FPS | |
DirectX 10 | 114 FPS (-28.8%) | 160 FPS | |
DirectX 11 | 127 FPS (-62.3%) | 338 FPS | |
DirectX 12 | 60 FPS (-42.7%) | 105 FPS | |
GPU Compute | 6605 Ops/Sec (-63.3%) | 17989 Ops/Sec | |
G2D Rating | 820 (-30.6%) | 1181 | |
G3D Rating | 16147(-44.0%) | 28852 |
Radeon RX 7900 XT | 28,852 | |
GeForce RTX 2070 | 16,147 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.08 | |
GeForce RTX 2070 | 41.46 | |
PassMark Software © 2008-2024 |