Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $389.461 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 1980 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 220W | |
First Seen on Chart | Q4 2018 | Q1 2024 | |
# of Samples | 12186 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-38.4%) | 344 FPS | |
DirectX 10 | 114 FPS (-32.4%) | 169 FPS | |
DirectX 11 | 127 FPS (-54.0%) | 277 FPS | |
DirectX 12 | 60 FPS (-44.3%) | 108 FPS | |
GPU Compute | 6605 Ops/Sec (-62.7%) | 17708 Ops/Sec | |
G2D Rating | 820 (-28.6%) | 1148 | |
G3D Rating | 16147(-46.5%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 2070 | 16,147 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 2070 | 41.46 | |
PassMark Software © 2008-2024 |