Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $389.461 | $949.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 2295 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 320W | |
First Seen on Chart | Q4 2018 | Q1 2024 | |
# of Samples | 12186 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-43.7%) | 376 FPS | |
DirectX 10 | 114 FPS (-41.4%) | 195 FPS | |
DirectX 11 | 127 FPS (-58.1%) | 304 FPS | |
DirectX 12 | 60 FPS (-54.1%) | 131 FPS | |
GPU Compute | 6605 Ops/Sec (-67.8%) | 20524 Ops/Sec | |
G2D Rating | 820 (-33.2%) | 1228 | |
G3D Rating | 16147(-52.9%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
GeForce RTX 2070 | 16,147 | |
PassMark Software © 2008-2024 |
GeForce RTX 2070 | 41.46 | |
GeForce RTX 4080 SUPER | 36.10 | |
PassMark Software © 2008-2024 |