Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V CEO Edition | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2310 MHz | |
Memory Clock | 1700 MHz | NA2 | |
Maximum Memory Supported | 32000 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q4 2018 | Q1 2023 | |
# of Samples | 1 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19044 Ops/Sec | |
G2D Rating | 1086 (-9.2%) | 1196 | |
G3D Rating | 16988(-46.6%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
TITAN V CEO Edition | 16,988 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
TITAN V CEO Edition | NA | |
PassMark Software © 2008-2024 |