Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 590 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $549.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1545 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 175W | NA2 | |
First Seen on Chart | Q4 2018 | Q2 2024 | |
# of Samples | 3288 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 128 FPS (-69.8%) | 424 FPS | |
DirectX 10 | 48 FPS (-74.6%) | 188 FPS | |
DirectX 11 | 65 FPS (-79.9%) | 323 FPS | |
DirectX 12 | 45 FPS (-52.5%) | 96 FPS | |
GPU Compute | 4078 Ops/Sec (-83.6%) | 24862 Ops/Sec | |
G2D Rating | 789 (-35.4%) | 1220 | |
G3D Rating | 9390(-72.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 590 | 9,390 | |
PassMark Software © 2008-2024 |
Radeon RX 590 | 17.07 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |