Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V7350 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | $119.421 | $63001 | |
Bus Interface | PCIe | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 1440 MHz | |
Memory Clock | 650 MHz | 1750 MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 295W | |
First Seen on Chart | Q2 2011 | Q4 2018 | |
# of Samples | 8 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 202 FPS | |
DirectX 10 | NA | 134 FPS | |
DirectX 11 | NA | 169 FPS | |
DirectX 12 | NA | 71 FPS | |
GPU Compute | NA | 10048 Ops/Sec | |
G2D Rating | 344 (-56.8%) | 795 | |
G3D Rating | 111(-99.4%) | 18733 |
Quadro RTX 6000 | 18,733 | |
FireGL V7350 | 111 | |
PassMark Software © 2008-2024 |
Quadro RTX 6000 | 2.97 | |
FireGL V7350 | 0.93 | |
PassMark Software © 2008-2024 |