Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V7350 | ×RTX A6000 | + ADD | |
---|---|---|---|
Price | $119.421 | $4109.991 | |
Bus Interface | PCIe | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 1410 MHz | |
Memory Clock | 650 MHz | 16000 MHz | |
Maximum Memory Supported | 1024 MB | 49152 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q2 2011 | Q1 2021 | |
# of Samples | 8 | 261 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 242 FPS | |
DirectX 10 | NA | 158 FPS | |
DirectX 11 | NA | 190 FPS | |
DirectX 12 | NA | 87 FPS | |
GPU Compute | NA | 14579 Ops/Sec | |
G2D Rating | 344 (-62.3%) | 910 | |
G3D Rating | 111(-99.5%) | 22618 |
RTX A6000 | 22,618 | |
FireGL V7350 | 111 | |
PassMark Software © 2008-2024 |
RTX A6000 | 5.50 | |
FireGL V7350 | 0.93 | |
PassMark Software © 2008-2024 |