Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $381.08 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1365 MHz | 2310 MHz | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 285W | |
First Seen on Chart | Q1 2019 | Q1 2023 | |
# of Samples | 20693 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-46.2%) | 354 FPS | |
DirectX 10 | 100 FPS (-47.7%) | 191 FPS | |
DirectX 11 | 109 FPS (-62.3%) | 290 FPS | |
DirectX 12 | 53 FPS (-54.0%) | 114 FPS | |
GPU Compute | 5569 Ops/Sec (-70.8%) | 19045 Ops/Sec | |
G2D Rating | 748 (-37.5%) | 1196 | |
G3D Rating | 14150(-55.5%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 2060 | 14,150 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 2060 | 37.13 | |
PassMark Software © 2008-2024 |