Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $381.08 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1365 MHz | 1980 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 220W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 20728 | 3837 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-44.6%) | 344 FPS | |
DirectX 10 | 100 FPS (-40.6%) | 169 FPS | |
DirectX 11 | 109 FPS (-60.5%) | 277 FPS | |
DirectX 12 | 53 FPS (-51.3%) | 108 FPS | |
GPU Compute | 5569 Ops/Sec (-68.6%) | 17713 Ops/Sec | |
G2D Rating | 748 (-35.0%) | 1150 | |
G3D Rating | 14152(-53.1%) | 30199 |
GeForce RTX 4070 SUPER | 30,199 | |
GeForce RTX 2060 | 14,152 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.33 | |
GeForce RTX 2060 | 37.14 | |
PassMark Software © 2008-2024 |