Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $381.08 BUY NOW! | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1365 MHz | NA2 | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 6144 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 160W | NA2 | |
First Seen on Chart | Q1 2019 | Q2 2024 | |
# of Samples | 20693 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-55.0%) | 424 FPS | |
DirectX 10 | 100 FPS (-46.6%) | 188 FPS | |
DirectX 11 | 109 FPS (-66.1%) | 323 FPS | |
DirectX 12 | 53 FPS (-45.0%) | 96 FPS | |
GPU Compute | 5569 Ops/Sec (-77.6%) | 24862 Ops/Sec | |
G2D Rating | 748 (-38.7%) | 1220 | |
G3D Rating | 14150(-59.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 2060 | 14,150 | |
PassMark Software © 2008-2024 |
GeForce RTX 2060 | 37.13 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |