Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V7600 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | PCIe | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 1350 MHz | |
Memory Clock | 800 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | 10.0 | 12.1 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q2 2009 | Q4 2018 | |
# of Samples | 11 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 147 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 84 FPS | |
GPU Compute | NA | 10158 Ops/Sec | |
G2D Rating | 488 (-40.7%) | 824 | |
G3D Rating | 616(-96.9%) | 19946 |
TITAN RTX | 19,946 | |
FireGL V7600 | 616 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
FireGL V7600 | NA | |
PassMark Software © 2008-2024 |