Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 with Max-Q Design | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $2099.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 735 MHz | 915 MHz | |
Memory Clock | 12000 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 90W | 115W | |
First Seen on Chart | Q1 2019 | Q1 2022 | |
# of Samples | 479 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 171 FPS (-11.6%) | 193 FPS | |
DirectX 10 | 102 FPS (-20.0%) | 128 FPS | |
DirectX 11 | 112 FPS (-28.1%) | 156 FPS | |
DirectX 12 | 49 FPS (-34.3%) | 75 FPS | |
GPU Compute | 4705 Ops/Sec (-38.6%) | 7665 Ops/Sec | |
G2D Rating | 526 (-32.5%) | 779 | |
G3D Rating | 13037(-27.4%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce RTX 2080 with Max-Q Design | 13,037 | |
PassMark Software © 2008-2024 |
GeForce RTX 2080 with Max-Q Design | 6.21 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |