Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 with Max-Q Design | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $2099.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 735 MHz | 1470 MHz | |
Memory Clock | 12000 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 90W | 115W | |
First Seen on Chart | Q1 2019 | Q1 2023 | |
# of Samples | 479 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 171 FPS (-21.6%) | 218 FPS | |
DirectX 10 | 102 FPS (-7.2%) | 110 FPS | |
DirectX 11 | 112 FPS (-29.3%) | 158 FPS | |
DirectX 12 | 49 FPS (-33.1%) | 73 FPS | |
GPU Compute | 4705 Ops/Sec (-31.1%) | 6827 Ops/Sec | |
G2D Rating | 526 (-28.0%) | 730 | |
G3D Rating | 13037(-26.2%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce RTX 2080 with Max-Q Design | 13,037 | |
PassMark Software © 2008-2024 |
GeForce RTX 2080 with Max-Q Design | 6.21 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |