Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 with Max-Q Design | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | $2099.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 735 MHz | NA2 | |
Memory Clock | 12000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 90W | NA2 | |
First Seen on Chart | Q1 2019 | Q2 2024 | |
# of Samples | 479 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 171 FPS (-25.2%) | 228 FPS | |
DirectX 10 | 102 FPS (-0.9%) | 103 FPS | |
DirectX 11 | 112 FPS (-34.0%) | 170 FPS | |
DirectX 12 | 49 FPS (-25.8%) | 66 FPS | |
GPU Compute | 4705 Ops/Sec (-17.2%) | 5684 Ops/Sec | |
G2D Rating | 526 (-23.6%) | 688 | |
G3D Rating | 13037(-23.6%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce RTX 2080 with Max-Q Design | 13,037 | |
PassMark Software © 2008-2024 |
GeForce RTX 2080 with Max-Q Design | 6.21 | |
Radeon RX 6650M XT | NA | |
PassMark Software © 2008-2024 |