Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 with Max-Q Design | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 885 MHz | 1470 MHz | |
Memory Clock | 12000 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q1 2019 | Q1 2023 | |
# of Samples | 1693 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 167 FPS (-23.7%) | 218 FPS | |
DirectX 10 | 87 FPS (-20.8%) | 110 FPS | |
DirectX 11 | 98 FPS (-38.5%) | 158 FPS | |
DirectX 12 | 45 FPS (-39.2%) | 73 FPS | |
GPU Compute | 4006 Ops/Sec (-41.3%) | 6827 Ops/Sec | |
G2D Rating | 475 (-34.9%) | 730 | |
G3D Rating | 11646(-34.0%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce RTX 2070 with Max-Q Design | 11,646 | |
PassMark Software © 2008-2024 |