Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 with Max-Q Design | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 885 MHz | NA2 | |
Memory Clock | 12000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 80W | NA2 | |
First Seen on Chart | Q1 2019 | Q4 2023 | |
# of Samples | 1693 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 167 FPS (-37.3%) | 265 FPS | |
DirectX 10 | 87 FPS (-31.7%) | 128 FPS | |
DirectX 11 | 98 FPS (-61.7%) | 255 FPS | |
DirectX 12 | 45 FPS (-51.7%) | 92 FPS | |
GPU Compute | 4006 Ops/Sec (-55.3%) | 8953 Ops/Sec | |
G2D Rating | 475 (-48.3%) | 920 | |
G3D Rating | 11646(-48.3%) | 22520 |
Radeon RX 7900M | 22,520 | |
GeForce RTX 2070 with Max-Q Design | 11,646 | |
PassMark Software © 2008-2024 |