Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 580 2048SP | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1168 MHz | 2230 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 450W | |
First Seen on Chart | Q1 2019 | Q4 2022 | |
# of Samples | 2429 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 113 FPS (-71.5%) | 397 FPS | |
DirectX 10 | 42 FPS (-81.9%) | 230 FPS | |
DirectX 11 | 54 FPS (-83.7%) | 333 FPS | |
DirectX 12 | 38 FPS (-74.7%) | 148 FPS | |
GPU Compute | 2711 Ops/Sec (-90.5%) | 28549 Ops/Sec | |
G2D Rating | 660 (-49.0%) | 1295 | |
G3D Rating | 7691(-80.1%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon RX 580 2048SP | 7,691 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
Radeon RX 580 2048SP | NA | |
PassMark Software © 2008-2024 |