Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 580 2048SP | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1168 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q1 2019 | Q1 2023 | |
# of Samples | 2429 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 113 FPS (-68.0%) | 354 FPS | |
DirectX 10 | 42 FPS (-78.2%) | 191 FPS | |
DirectX 11 | 54 FPS (-81.3%) | 290 FPS | |
DirectX 12 | 38 FPS (-67.2%) | 114 FPS | |
GPU Compute | 2711 Ops/Sec (-85.8%) | 19045 Ops/Sec | |
G2D Rating | 660 (-44.8%) | 1196 | |
G3D Rating | 7691(-75.8%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon RX 580 2048SP | 7,691 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon RX 580 2048SP | NA | |
PassMark Software © 2008-2024 |