Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 580 2048SP | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1168 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 2429 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 113 FPS (-68.3%) | 358 FPS | |
DirectX 10 | 42 FPS (-77.4%) | 184 FPS | |
DirectX 11 | 54 FPS (-80.8%) | 282 FPS | |
DirectX 12 | 38 FPS (-67.3%) | 115 FPS | |
GPU Compute | 2711 Ops/Sec (-85.9%) | 19186 Ops/Sec | |
G2D Rating | 660 (-44.5%) | 1189 | |
G3D Rating | 7691(-75.8%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Radeon RX 580 2048SP | 7,691 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
Radeon RX 580 2048SP | NA | |
PassMark Software © 2008-2024 |