Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 580 2048SP | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $949.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1168 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 320W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 2429 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 113 FPS (-69.9%) | 376 FPS | |
DirectX 10 | 42 FPS (-78.6%) | 195 FPS | |
DirectX 11 | 54 FPS (-82.2%) | 304 FPS | |
DirectX 12 | 38 FPS (-71.4%) | 131 FPS | |
GPU Compute | 2711 Ops/Sec (-86.8%) | 20524 Ops/Sec | |
G2D Rating | 660 (-46.3%) | 1228 | |
G3D Rating | 7691(-77.6%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
Radeon RX 580 2048SP | 7,691 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 36.10 | |
Radeon RX 580 2048SP | NA | |
PassMark Software © 2008-2024 |