Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon VII | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $1899.951 | $1659 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 450W | |
First Seen on Chart | Q1 2019 | Q1 2022 | |
# of Samples | 772 | 2226 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-27.9%) | 295 FPS | |
DirectX 10 | 106 FPS (-49.3%) | 208 FPS | |
DirectX 11 | 108 FPS (-55.8%) | 243 FPS | |
DirectX 12 | 79 FPS (-35.4%) | 122 FPS | |
GPU Compute | 7176 Ops/Sec (-61.7%) | 18747 Ops/Sec | |
G2D Rating | 784 (-36.1%) | 1226 | |
G3D Rating | 16654(-43.9%) | 29670 |
GeForce RTX 3090 Ti | 29,670 | |
Radeon VII | 16,654 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 17.88 | |
Radeon VII | 8.77 | |
PassMark Software © 2008-2024 |