Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon VII | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $1899.951 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 320W | |
First Seen on Chart | Q1 2019 | Q4 2022 | |
# of Samples | 772 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-42.7%) | 371 FPS | |
DirectX 10 | 106 FPS (-49.6%) | 210 FPS | |
DirectX 11 | 108 FPS (-66.1%) | 317 FPS | |
DirectX 12 | 79 FPS (-39.5%) | 130 FPS | |
GPU Compute | 7176 Ops/Sec (-66.4%) | 21351 Ops/Sec | |
G2D Rating | 784 (-36.4%) | 1233 | |
G3D Rating | 16654(-51.9%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon VII | 16,654 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon VII | 8.77 | |
PassMark Software © 2008-2024 |