Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon VII | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1899.951 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 285W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 772 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-40.6%) | 358 FPS | |
DirectX 10 | 106 FPS (-42.7%) | 184 FPS | |
DirectX 11 | 108 FPS (-61.9%) | 282 FPS | |
DirectX 12 | 79 FPS (-31.3%) | 115 FPS | |
GPU Compute | 7176 Ops/Sec (-62.6%) | 19186 Ops/Sec | |
G2D Rating | 784 (-34.1%) | 1189 | |
G3D Rating | 16654(-47.5%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon VII | 16,654 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon VII | 8.77 | |
PassMark Software © 2008-2024 |