Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 4000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $8991 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1005 MHz | 735 MHz | |
Memory Clock | 1625 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 140W | |
First Seen on Chart | Q1 2019 | Q2 2021 | |
# of Samples | 1321 | 1209 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 207 FPS (-12.0%) | 235 FPS | |
DirectX 10 | 112 FPS (-14.1%) | 131 FPS | |
DirectX 11 | 126 FPS (-20.2%) | 158 FPS | |
DirectX 12 | 52 FPS (-25.0%) | 70 FPS | |
GPU Compute | 6346 Ops/Sec (-37.1%) | 10086 Ops/Sec | |
G2D Rating | 874 (-12.8%) | 1002 | |
G3D Rating | 15331(-21.1%) | 19428 |
RTX A4000 | 19,428 | |
Quadro RTX 4000 | 15,331 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.90 | |
Quadro RTX 4000 | 17.05 | |
PassMark Software © 2008-2024 |