Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 4000 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $8991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 1005 MHz | 735 MHz | |
Memory Clock | 1625 MHz | 14000 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 140W | |
First Seen on Chart | Q1 2019 | Q2 2021 | |
# of Samples | 1326 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 207 FPS | 160 FPS (-22.7%) | |
DirectX 10 | 112 FPS | 112 FPS (-0.5%) | |
DirectX 11 | 126 FPS (-4.9%) | 133 FPS | |
DirectX 12 | 52 FPS (-21.4%) | 66 FPS | |
GPU Compute | 6343 Ops/Sec (-6.1%) | 6757 Ops/Sec | |
G2D Rating | 873 | 583 (-33.2%) | |
G3D Rating | 15326(-0.4%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
Quadro RTX 4000 | 15,326 | |
PassMark Software © 2008-2024 |
Quadro RTX 4000 | 17.05 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |