Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 580X | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1257 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 185W | 285W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 3 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-83.4%) | 358 FPS | |
DirectX 10 | 33 FPS (-82.3%) | 184 FPS | |
DirectX 11 | 46 FPS (-83.8%) | 282 FPS | |
DirectX 12 | 36 FPS (-69.0%) | 115 FPS | |
GPU Compute | 2470 Ops/Sec (-87.1%) | 19186 Ops/Sec | |
G2D Rating | 657 (-44.8%) | 1189 | |
G3D Rating | 6459(-79.6%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 580X | 6,459 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon RX 580X | NA | |
PassMark Software © 2008-2024 |