Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 | ×GeForce GTX 1060 | + ADD | |
---|---|---|---|
Price | $339.9 BUY NOW! | $339.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1708 MHz | |
Memory Clock | 2000 MHz | 2002 MHz | |
Maximum Memory Supported | 6144 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 120W | 120W | |
First Seen on Chart | Q1 2019 | Q2 2016 | |
# of Samples | 6123 | 42248 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS | 166 FPS (-5.7%) | |
DirectX 10 | 62 FPS | 55 FPS (-11.5%) | |
DirectX 11 | 80 FPS | 72 FPS (-8.9%) | |
DirectX 12 | 48 FPS | 37 FPS (-23.4%) | |
GPU Compute | 5133 Ops/Sec | 4319 Ops/Sec (-15.9%) | |
G2D Rating | 779 | 749 (-3.9%) | |
G3D Rating | 11675 | 10077(-13.7%) |
GeForce GTX 1660 | 11,675 | |
GeForce GTX 1060 | 10,077 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 | 34.35 | |
GeForce GTX 1060 | 29.64 | |
PassMark Software © 2008-2024 |