Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $339.9 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 220W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 6127 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-48.7%) | 344 FPS | |
DirectX 10 | 62 FPS (-63.3%) | 169 FPS | |
DirectX 11 | 80 FPS (-71.3%) | 277 FPS | |
DirectX 12 | 48 FPS (-55.4%) | 108 FPS | |
GPU Compute | 5133 Ops/Sec (-71.0%) | 17722 Ops/Sec | |
G2D Rating | 779 (-32.1%) | 1148 | |
G3D Rating | 11676(-61.3%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GTX 1660 | 11,676 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GTX 1660 | 34.35 | |
PassMark Software © 2008-2024 |