Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $339.9 BUY NOW! | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 285W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 6123 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-50.7%) | 358 FPS | |
DirectX 10 | 62 FPS (-66.4%) | 184 FPS | |
DirectX 11 | 80 FPS (-71.8%) | 282 FPS | |
DirectX 12 | 48 FPS (-58.1%) | 115 FPS | |
GPU Compute | 5133 Ops/Sec (-73.2%) | 19186 Ops/Sec | |
G2D Rating | 779 (-34.5%) | 1189 | |
G3D Rating | 11675(-63.2%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce GTX 1660 | 11,675 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce GTX 1660 | 34.35 | |
PassMark Software © 2008-2024 |