Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $339.9 BUY NOW! | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 120W | NA2 | |
First Seen on Chart | Q1 2019 | Q2 2024 | |
# of Samples | 6127 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-58.3%) | 424 FPS | |
DirectX 10 | 62 FPS (-67.0%) | 188 FPS | |
DirectX 11 | 80 FPS (-75.4%) | 323 FPS | |
DirectX 12 | 48 FPS (-49.8%) | 96 FPS | |
GPU Compute | 5133 Ops/Sec (-79.4%) | 24862 Ops/Sec | |
G2D Rating | 779 (-36.1%) | 1220 | |
G3D Rating | 11676(-66.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 1660 | 11,676 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 | 34.35 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |