Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 3200 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $158.351 | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1295 MHz | 915 MHz | |
Memory Clock | 4000 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 65W | 115W | |
First Seen on Chart | Q4 2019 | Q1 2022 | |
# of Samples | 36 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-78.6%) | 193 FPS | |
DirectX 10 | 9 FPS (-92.6%) | 128 FPS | |
DirectX 11 | 16 FPS (-89.5%) | 156 FPS | |
DirectX 12 | 15 FPS (-80.3%) | 75 FPS | |
GPU Compute | 1007 Ops/Sec (-86.9%) | 7665 Ops/Sec | |
G2D Rating | 415 (-46.8%) | 779 | |
G3D Rating | 2415(-86.5%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
Radeon Pro WX 3200 | 2,415 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 3200 | 15.25 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |