Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 3200 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $158.351 | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1295 MHz | 1470 MHz | |
Memory Clock | 4000 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 65W | 115W | |
First Seen on Chart | Q4 2019 | Q1 2023 | |
# of Samples | 36 | 5113 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-81.0%) | 218 FPS | |
DirectX 10 | 9 FPS (-91.5%) | 110 FPS | |
DirectX 11 | 16 FPS (-89.7%) | 159 FPS | |
DirectX 12 | 15 FPS (-80.0%) | 73 FPS | |
GPU Compute | 1007 Ops/Sec (-85.3%) | 6829 Ops/Sec | |
G2D Rating | 415 (-43.2%) | 730 | |
G3D Rating | 2415(-86.3%) | 17660 |
GeForce RTX 4060 Laptop GPU | 17,660 | |
Radeon Pro WX 3200 | 2,415 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 3200 | 15.25 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |